Division One:NORTHMET (RIVERSIDE) Season 2007 - 2008
| P | W | D | L | F | A | GD | PTS | |
| LARSENS | 22 | 18 | 2 | 2 | 79 | 25 | 54 | 56 |
| ST. MARY'S (EDMONTON) | 22 | 15 | 1 | 6 | 64 | 28 | 36 | 46 |
| ENFIELD ROYALS | 22 | 13 | 3 | 6 | 69 | 48 | 21 | 42 |
| NORTHMET (RIVERSIDE) | 22 | 9 | 7 | 6 | 59 | 48 | 11 | 34 |
| CHESHUNT (SUNDAY) | 22 | 8 | 8 | 6 | 42 | 46 | -4 | 32 |
| BROXBOURNE RANGERS OLD BOYS | 22 | 9 | 3 | 10 | 42 | 46 | -4 | 30 |
| WHITE HART | 22 | 6 | 9 | 7 | 32 | 39 | -7 | 27 |
| EDMONTON ROVERS | 22 | 7 | 5 | 10 | 46 | 66 | -20 | 26 |
| ST. MARGARETSBURY (SUNDAY) | 22 | 6 | 5 | 11 | 47 | 49 | -2 | 23 |
| UNIQUES | 22 | 6 | 5 | 11 | 32 | 46 | -14 | 23 |
| CHASE SIDE OLD BOYS | 22 | 4 | 4 | 14 | 30 | 75 | -45 | 16 |
| Mc,KENZIE RANGERS | 22 | 3 | 4 | 15 | 27 | 54 | -27 | 13 |
Division Two:NORTHMET (RIVERSIDE) RESERVES Season 2007 - 2008
| P | W | D | L | F | A | GD | PTS | |
| GREAT EASTERN | 20 | 14 | 3 | 3 | 54 | 33 | 21 | 45 |
| ABBEY YOUTH OLD BOYS | 20 | 13 | 4 | 3 | 47 | 29 | 18 | 43 |
| EAST HERTS | 20 | 12 | 3 | 5 | 53 | 27 | 26 | 39 |
| TURNFORD GEESE | 20 | 10 | 5 | 5 | 61 | 31 | 30 | 35 |
| CHESHUNT CORINTHIANS | 20 | 10 | 5 | 5 | 51 | 25 | 26 | 35 |
| A.F.C. CHESHUNT | 20 | 8 | 6 | 6 | 43 | 31 | 12 | 30 |
| NORTHMET (RIVERSIDE) RESERVES | 20 | 7 | 3 | 10 | 36 | 51 | -15 | 24 |
| FLAMSTEAD END | 20 | 5 | 3 | 12 | 33 | 51 | -18 | 18 |
| ENFIELD CRUSADERS | 20 | 5 | 2 | 13 | 32 | 54 | -22 | 17 |
| HIGHWAY UNITED | 20 | 3 | 4 | 13 | 21 | 66 | -45 | 13 |
| ONNETT | 20 | 3 | 2 | 15 | 32 | 65 | -33 | 11 |
Division Five:NORTHMET (RIVERSIDE) 'A' Season 2007 - 2008
| P | W | D | L | F | A | GD | PTS | |
| ASCO | 18 | 15 | 3 | 0 | 75 | 16 | 59 | 48 |
| ABBEY YOUTH OLD BOYS RESERVES | 18 | 12 | 2 | 4 | 66 | 48 | 18 | 38 |
| BROXBOURNE SAINTS RESERVES | 18 | 11 | 1 | 6 | 69 | 41 | 28 | 34 |
| NORTHMET (RIVERSIDE) 'A' | 18 | 9 | 2 | 7 | 39 | 39 | 0 | 29 |
| BROXBOURNE ATHLETIC | 18 | 8 | 3 | 7 | 46 | 50 | -4 | 27 |
| CHESHUNT TOWN | 18 | 6 | 3 | 9 | 48 | 45 | 3 | 21 |
| LEA VALLEY ROYALS RESERVES | 18 | 6 | 2 | 10 | 44 | 57 | -13 | 20 |
| A.S. HODDESDON '04 | 18 | 4 | 5 | 9 | 32 | 46 | -14 | 17 |
| RIDGEWAY | 18 | 5 | 0 | 13 | 22 | 57 | -42 | 10 |


